RiCE - RiCE
| 9v9 | 5v5 | ADL | |
|---|---|---|---|
| Stock Value | 251.788 | 100 | 100 |
| Highest Stock Value | 277.368 | 0 | 0 |
| Record | 96-67-0 | 0-0-0 | 0-0-0 |
Matches Played
| Date | League | Winner | Loser | Map 1 | Map 2 | Map 3 | Match Type | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-09-06 | TFL 1a | RiCE | Rogue Element | Bases_r2 | 75-30 | Regular | 0 comments | ||||
| 2001-08-30 | TFL 1a | Eternal Animosity | RiCE | Crossover2 | 150-70 | Regular | 0 comments | ||||
| 2001-08-27 | STA Platinum | The Agency | RiCE | Oppose2k1 | 40-20 | Title Defended | 0 comments | ||||
| 2001-08-22 | OGL Expert | Zero Tolerance | RiCE | Well | 80-20 | Gleadhraich_r | 33-35 | Run | 13-3 | Title Defended | 0 comments |
| 2001-08-20 | STA Platinum | RiCE | absolute Devastation | Epicenter | 280-140 | Regular | 0 comments | ||||
| 2001-08-15 | OGL Expert | RiCE | House of Pain | Crossover2 | 90-20 | Tempest_r2 | 17-19 | Gleadhraich_r | 78-0 | Regular | 0 comments |
| 2001-08-13 | STA Platinum | RiCE | Xtinction | Epicenter | 210-80 | Regular | 0 comments | ||||
| 2001-08-06 | STA Platinum | RiCE | House of Chaos | Enclave | 114-20 | Regular | 0 comments | ||||
| 2001-08-05 | OGL Expert | Vétérans du Québec | RiCE | Gleadhraich_r | 24-0 | Oppose2k1 | 10-0 | Regular | 0 comments | ||
| 2001-07-30 | STA Platinum | Rogue Element | RiCE | Enclave | 173-50 | Regular | 0 comments | ||||


Sign In
Register
Help

Title Defended

