Dark Omen - DO
| 9v9 | 5v5 | ADL | |
|---|---|---|---|
| Stock Value | 195.512 | 100 | 100 |
| Highest Stock Value | 333.505 | 0 | 0 |
| Record | 170-130-0 | 0-0-0 | 0-0-0 |
Matches Played
| Date | League | Winner | Loser | Map 1 | Map 2 | Map 3 | Match Type | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-09-06 | TFL 1a | Dark Omen | Money Shot | Bases_r2 | 240-225 | Regular | 0 comments | ||||
| 2001-08-30 | TFL 1a | Dark Omen | Clan 404 | Crossover2 | 130-120 | Regular | 0 comments | ||||
| 2001-08-27 | PFL | The Elite | Dark Omen | Canalzon | 429-335 | Regular | 0 comments | ||||
| 2001-08-23 | TFL 1a | Dark Omen | San Dawgs | Crossover2 | 80-40 | Regular | 0 comments | ||||
| 2001-08-20 | PFL | Dark Omen | Harvesters of Sorrow | Shutdown2 | 60-30 | Regular | 0 comments | ||||
| 2001-08-13 | PFL | Dark Omen | clan Demo Devil | Shutdown2 | 50-10 | Regular | 0 comments | ||||
| 2001-08-08 | OGL Expert | Zero Tolerance | Dark Omen | Crossover2 | 100-60 | OpenFire | 80-50 | Title Defended | 0 comments | ||
| 2001-08-06 | PFL | Dark Omen | Excelsior | Tempest_r2 | 111-51 | Regular | 0 comments | ||||
| 2001-08-02 | TFL 1a | Dark Omen | Revolt Attack Team | Arid_TFL | 290-0 | Regular | 0 comments | ||||
| 2001-07-30 | PFL | Uranium 235 | Dark Omen | Tempest_r2 | 111-87 | Regular | 0 comments | ||||


Sign In
Register
Help

Title Defended

