The Jell-O Shooters - Jell-()
| 9v9 | 5v5 | ADL | |
|---|---|---|---|
| Stock Value | 348.153 | 129.203 | 100 |
| Highest Stock Value | 348.153 | 133.928 | 0 |
| Record | 43-16-0 | 9-2-0 | 0-0-0 |
Matches Played
| Date | League | Winner | Loser | Map 1 | Map 2 | Map 3 | Match Type | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-09-06 | TFL 1a | The Jell-O Shooters | Vétérans du Québec | Bases_r2 | 270-215 | Regular | 0 comments | ||||
| 2001-08-30 | TFL 1a | The Jell-O Shooters | Torque | Crossover2 | 230-30 | Regular | 0 comments | ||||
| 2001-08-27 | STA Platinum | The Jell-O Shooters | Rabid RoadRunners | Oppose2k1 | 160-20 | Regular | 0 comments | ||||
| 2001-08-23 | TFL 1a | Eternal Animosity | The Jell-O Shooters | Crossover2 | 140-40 | Regular | 0 comments | ||||
| 2001-08-20 | STA Platinum | The Jell-O Shooters | Rogue Element | Epicenter | 260-90 | Regular | 0 comments | ||||
| 2001-08-13 | STA Platinum | The Jell-O Shooters | Lust for Armageddon | Epicenter | 250-110 | Regular | 0 comments | ||||
| 2001-08-06 | STA Platinum | Respawn | The Jell-O Shooters | Enclave | 114-93 | Regular | 0 comments | ||||
| 2001-07-30 | STA Gold | The Jell-O Shooters | House of Pain | Enclave | 83-50 | Title Defended | 0 comments | ||||
| 2001-07-23 | STA Gold | The Jell-O Shooters | Vétérans du Québec | Darkness | 50-30 | Title | 0 comments | ||||
| 2001-07-17 | STA Gold | Zero Tolerance | The Jell-O Shooters | OpenFire | 150-120 | Title Defended | 0 comments | ||||


Sign In
Register
Help

Title Defended

