House of Pain - HOP
| 9v9 | 5v5 | ADL | |
|---|---|---|---|
| Stock Value | 85.2908 | 120.178 | 100 |
| Highest Stock Value | 233.768 | 171.955 | 0 |
| Record | 172-161-0 | 18-12-0 | 0-0-0 |
Matches Played
| Date | League | Winner | Loser | Map 1 | Map 2 | Map 3 | Match Type | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-07-10 | OGL Expert | The Fallen | House of Pain | Gleadhraich_r | 12-9 | Oppose2k1 | 110-10 | Regular | 0 comments | ||
| 2001-07-09 | STA Gold | House of Pain | Bone Collectors | 2fort | 40-20 | Regular | 0 comments | ||||
| 2001-07-02 | STA Gold | House of Pain | /tmp/ | 2fort | 100-10 | Regular | 0 comments | ||||
| 2001-06-11 | STA Bronze | absolute Devastation | House of Pain | Security_r | 30-20 | Title Defended | 0 comments | ||||
| 2001-06-04 | STA Bronze | House of Pain | Vétérans du Québec | Security_r | 50-30 | Regular | 0 comments | ||||
| 2001-05-27 | OGL Expert | absolute Devastation | House of Pain | OpenFire | 40-10 | Tempest_r2 | 16-77 | Mulch_Trench | 70-60 | Regular | 0 comments |
| 2001-05-23 | OGL Expert | House of Pain | Hangar 18 | Gleadhraich_r | 73-11 | Well | 10-20 | OpenFire | 150-0 | Regular | 0 comments |
| 2001-05-21 | STA Bronze | House of Pain | Excelsior | Gleadhraich_r | 38-9 | Regular | 0 comments | ||||
| 2001-05-15 | OGL Expert | Crowbar Swinging Idiots | House of Pain | OpenFire | 40-10 | Run | 8-3 | Regular | 0 comments | ||
| 2001-05-14 | STA Bronze | House of Pain | xperimental order | Gleadhraich_r | 39-18 | Regular | 0 comments | ||||


Sign In
Register
Help

Title Defended

