The X Factor - x
| 9v9 | 5v5 | ADL | |
|---|---|---|---|
| Stock Value | 100 | 109.684 | 100 |
| Highest Stock Value | 0 | 138.607 | 0 |
| Record | 0-0-0 | 37-21-0 | 0-0-0 |
Matches Played
| Date | League | Winner | Loser | Map 1 | Map 2 | Map 3 | Match Type | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-07-14 | STA Gold | Team Tacos | The X Factor | Chemfort_l | 3-0 | Chemfort_l | 6-2 | Regular | 0 comments | ||
| 2004-07-06 | STA Gold | The X Factor | Lost Souls | 2mesa4 | 60-0 | 2mesa4 | 160-10 | Regular | 0 comments | ||
| 2004-06-29 | STA Gold | faceplz | The X Factor | Wolteg_r | 130-50 | Wolteg_r | 150-80 | Regular | 0 comments | ||
| 2004-06-22 | STA Gold | The X Factor | ClockWork Orange | Wolteg_r | 75-0 | Regular | 0 comments | ||||
| 2004-06-15 | STA Gold | Freaks with Authority | The X Factor | Fatal | 60-0 | Fatal | 40-20 | Regular | 0 comments | ||
| 2004-06-01 | STA Gold | absoluteMayhem | The X Factor | Bases2k3 | 15-5 | Bases2k3 | 80-15 | Regular | 0 comments | ||
| 2004-05-25 | STA Gold | The X Factor | Spartas Truculence | Bases2k3 | 60-15 | Bases2k3 | 75-75 | Regular | 0 comments | ||
| 2004-05-18 | STA Gold | Laceration Of Technology | The X Factor | Roasted_l | 50-0 | Roasted_l | 80-10 | Regular | 0 comments | ||
| 2004-05-11 | STA Gold | The X Factor | voir dire | Roasted_l | 20-30 | Roasted_l | 40-10 | Regular | 0 comments | ||
| 2004-05-04 | STA Gold | The X Factor | `Dominance | Stowaway_l | 10-10 | Stowaway_l | 20-20 | Stowaway_l | 10-0 | Regular | 0 comments |


Sign In
Register
Help


