Laceration Of Technology - LoTek
| 9v9 | 5v5 | ADL | |
|---|---|---|---|
| Stock Value | 86.1901 | 105.557 | 100 |
| Highest Stock Value | 165.681 | 109.289 | 0 |
| Record | 51-51-0 | 6-7-0 | 0-0-0 |
Matches Played
| Date | League | Winner | Loser | Map 1 | Map 2 | Map 3 | Match Type | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-11-22 | STA Copper | Intergalactic Cowboys | Laceration Of Technology | Shutdown2 8v8 | 110-20 | Title | 0 comments | ||||
| 2004-11-08 | STA Copper | Laceration Of Technology | 30+ Team 1 | Vidars | 180-60 | Vidars | 100-110 | Regular | 0 comments | ||
| 2004-11-01 | STA Bronze | Interchangeable Parts | Laceration Of Technology | Mulch_Trench | 140-60 | Regular | 0 comments | ||||
| 2004-10-25 | STA Bronze | Total Dominance | Laceration Of Technology | Mulch_Trench | 90-100 | Mulch_Trench | 190-130 | Regular | 0 comments | ||
| 2004-10-18 | STA Bronze | Team Fortress Community College | Laceration Of Technology | Mulch_Trench | 70-10 | Mulch_Trench | 40-10 | Regular | 0 comments | ||
| 2004-10-11 | STA Bronze | Equilibrium | Laceration Of Technology | Monkey_l | 180-20 | Regular | 0 comments | ||||
| 2004-10-04 | STA Bronze | Aristo Crack | Laceration Of Technology | CanalZone2 | 229-89 | CanalZone2 | 136-123 | Regular | 0 comments | ||
| 2004-09-27 | STA Silver | Alcoholic Fragging Machine | Laceration Of Technology | CanalZone2 | 182-91 | CanalZone2 | 218-108 | Regular | 0 comments | ||
| 2004-06-13 | CAL Omega | Realm Of Chaos | Laceration Of Technology | Scrummage | 354-39 | Scrummage | 133-128 | Regular | 0 comments | ||
| 2004-06-06 | CAL Omega | The Agency | Laceration Of Technology | Scrummage | 239-85 | Scrummage | 206-150 | Regular | 0 comments | ||


Sign In
Register
Help

Title

