dEr dEr dEr - dEr
| 9v9 | 5v5 | ADL | |
|---|---|---|---|
| Stock Value | 104.927 | 100 | 100 |
| Highest Stock Value | 165.748 | 0 | 0 |
| Record | 32-19-0 | 0-0-0 | 0-0-0 |
Matches Played
| Date | League | Winner | Loser | Map 1 | Map 2 | Map 3 | Match Type | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-03-05 | STA Gold | Versus | dEr dEr dEr | 2mesa3 | 90-20 | Regular | 0 comments | ||||
| 2001-03-04 | OGL | dEr dEr dEr | Aristo Crack | Crossover2 | 100-60 | Shutdown2 | 10-20 | 2fort | 40-20 | Regular | 0 comments |
| 2001-02-26 | STA Gold | Klan Karnij | dEr dEr dEr | Well | 30-10 | Regular | 0 comments | ||||
| 2001-02-23 | OGL | dEr dEr dEr | /tmp/ | Tempest_r | 50-15 | Run | 2-5 | CanalZone2 | 125-108 | Regular | 0 comments |
| 2001-02-19 | STA Bronze | dEr dEr dEr | 4Horsemen | Well | 100-20 | Title Defended | 0 comments | ||||
| 2001-02-12 | STA Bronze | dEr dEr dEr | Excelsior | Bases_r2 | 170-155 | Title | 0 comments | ||||
| 2001-02-11 | OGL | dEr dEr dEr | Death or No Glory | Bases_r2 | 40-25 | Torch2 | 20-60 | Tempest_r | 35-0 | Regular | 0 comments |
| 2001-02-05 | STA Bronze | dEr dEr dEr | Cutthroatz | Bases_r2 | 160-85 | Regular | 0 comments | ||||
| 2001-02-04 | OGL | dEr dEr dEr | North American Resistance | Mulch_Trench | 60-30 | Crossover2 | 50-10 | Regular | 0 comments | ||
| 2001-01-29 | STA Bronze | dEr dEr dEr | Divine Retribution | Tempest_r | 96-65 | Regular | 0 comments | ||||


Sign In
Register
Help

Title Defended

