Harvesters of Sorrow - HoS
| 9v9 | 5v5 | ADL | |
|---|---|---|---|
| Stock Value | 327.15 | 412.272 | 100 |
| Highest Stock Value | 393.581 | 412.272 | 0 |
| Record | 76-32-0 | 23-5-0 | 0-0-0 |
Matches Played
| Date | League | Winner | Loser | Map 1 | Map 2 | Map 3 | Match Type | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-08-31 | OGL Expert | Harvesters of Sorrow | Vétérans du Québec | Bases_r2 | 170-90 | Shutdown2 | 100-80 | Regular | 0 comments | ||
| 2001-08-26 | IGL Premier | Zero Tolerance | Harvesters of Sorrow | Shutdown2 | 80-70 | Title Defended | 0 comments | ||||
| 2001-08-20 | PFL | Dark Omen | Harvesters of Sorrow | Shutdown2 | 60-30 | Regular | 0 comments | ||||
| 2001-08-19 | IGL Premier | Harvesters of Sorrow | clan Demo Devil | Tempest_r2 | 212-34 | Regular | 0 comments | ||||
| 2001-08-16 | OGL Expert | The Kollektiv | Harvesters of Sorrow | Darkness | 18-10 | Oppose2k1 | 50-90 | Mulch_Trench | 110-50 | Regular | 0 comments |
| 2001-08-13 | PFL | Harvesters of Sorrow | The Elite | Shutdown2 | 10-10 | Regular | 0 comments | ||||
| 2001-08-12 | IGL Premier | Harvesters of Sorrow | Forsaken Legion | Tempest_r2 | 148-33 | Regular | 0 comments | ||||
| 2001-08-06 | PFL | Harvesters of Sorrow | Black Plague | Tempest_r2 | 157-63 | Regular | 0 comments | ||||
| 2001-08-01 | OGL Expert | Harvesters of Sorrow | absolute Devastation | Tempest_r2 | 66-4 | OpenFire | 20-0 | Regular | 0 comments | ||
| 2001-07-30 | PFL | Harvesters of Sorrow | Klan Karnij | Tempest_r2 | 167-1 | Regular | 0 comments | ||||


Sign In
Register
Help

Title Defended

