Next to Nothing - NtN
| 9v9 | 5v5 | ADL | |
|---|---|---|---|
| Stock Value | 201.595 | 100 | 100 |
| Highest Stock Value | 227.072 | 0 | 0 |
| Record | 23-7-0 | 0-0-0 | 0-0-0 |
Matches Played
| Date | League | Winner | Loser | Map 1 | Map 2 | Map 3 | Match Type | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-10-06 | STA Bronze | Next to Nothing | Annialation Death Squad Legion | Dragonfire | 30-15 | Dragonfire | 15-15 | Regular | 0 comments | ||
| 2003-10-02 | TFL 3a | Next to Nothing | Xperimental intelligence | mortality_l | 50-0 | mortality_l | 30-0 | Regular | 0 comments | ||
| 2003-09-29 | STA Bronze | Next to Nothing | The Brothers Disgruntled | Prodigal_r | 30-20 | Prodigal_r | 30-20 | Regular | 0 comments | ||
| 2003-05-12 | STA Gold | Alcoholic Fragging Machine | Next to Nothing | Torch2 | 80-30 | Torch2 | 240-20 | Regular | 0 comments | ||
| 2003-05-05 | STA Gold | Lust for Armageddon | Next to Nothing | Torch2 | 190-140 | Torch2 | 30-80 | Torch2 | 10-0 | Regular | 0 comments |
| 2003-05-01 | TFL 2a | The Harbingers of Light | Next to Nothing | CanalZone2 | 259-79 | CanalZone2 | 180-99 | Regular | 0 comments | ||
| 2003-04-28 | STA Gold | Next to Nothing | Resurrection | Prolifique | 70-20 | Prolifique | 50-0 | Regular | 0 comments | ||
| 2003-04-21 | STA Gold | Next to Nothing | No Holds Barred | Prolifique | 80-50 | Prolifique | 90-10 | Regular | 0 comments | ||
| 2003-04-17 | TFL 2a | Next to Nothing | Texas Area Untouchables | 2mesa3 | 70-20 | 2mesa3 | 0-0 | Regular | 0 comments | ||
| 2003-04-10 | TFL 2a | Gods of War | Next to Nothing | Mulch_Trench | 130-80 | Mulch_Trench | 140-60 | Regular | 0 comments | ||


Sign In
Register
Help


