Vindicate - V
| 9v9 | 5v5 | ADL | |
|---|---|---|---|
| Stock Value | 1118.35 | 100 | 100 |
| Highest Stock Value | 1652.21 | 0 | 0 |
| Record | 127-30-1 | 0-0-0 | 0-0-0 |
Matches Played
| Date | League | Winner | Loser | Map 1 | Map 2 | Map 3 | Match Type | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-04-22 | TFL 1a | Allstars | Vindicate | 2mesa3 | 50-10 | 2mesa3 | 80-40 | Title | 0 comments | ||
| 2004-04-18 | IGL Premier | Vindicate | Notorious | 2mesa3 | 80-50 | 2mesa3 | 60-60 | Regular | 0 comments | ||
| 2004-04-15 | TFL 1a | Vindicate | Silent Stalkers | Oppose2k1 | 60-30 | Oppose2k1 | 80-40 | Regular | 0 comments | ||
| 2004-04-05 | STA Platinum | The Cereal Killers | Vindicate | Vidars | 90-50 | Vidars | 100-100 | Regular | 0 comments | ||
| 2004-04-01 | TFL 1a | Vindicate | Illuminati | Well | 40-0 | Well | 70-0 | Regular | 0 comments | ||
| 2004-03-29 | STA Platinum | Tap Dat Ass | Vindicate | Vidars | 80-100 | Vidars | 110-80 | Title | 0 comments | ||
| 2004-03-28 | IGL Premier | Tap Dat Ass | Vindicate | 2fort 8vs8 | 80-10 | Well | 0-10 | Regular | 0 comments | ||
| 2004-03-25 | TFL 1a | Allstars | Vindicate | Well | 0-20 | Well | 20-0 | Well | 10-0 | Regular | 0 comments |
| 2004-03-22 | STA Platinum | Vindicate | Illuminati | Openfire_lowgrens | 110-10 | Openfire_lowgrens | 50-30 | Regular | 0 comments | ||
| 2004-03-11 | TFL 1a | Exemplar Sect | Vindicate | vondruke_l2 | 110-45 | vondruke_l2 | 135-40 | Regular | 0 comments | ||


Sign In
Register
Help

Title

