Finale
| Category: | Active Teams |
| Name: | Finale |
| Tag: | xFin |
| Rank: | 100 |
| Stock Value: | 105.74 |
| Highest Stock Value: | 105.74 |
| Previous Stock Value: | 96.52 |
| Wins: | 1 |
| Losses: | 2 |
| Winning Streak: | 1 |
| Title Matches: | 0 |
Matches Played
| Date | League | Map | Winner | Loser | Match Type | Comments |
|---|---|---|---|---|---|---|
| 2010-05-31 | HONCAST | Forests of Caldavar | hi qt (+2.44) | Finale (-0.98) | Regular | 0 comments |
| 2010-05-31 | HONCAST | Forests of Caldavar | Finale (+9.22) | Take it to the House (-9.22) | Regular | 0 comments |
| 2010-05-30 | NEVA Digital | Forests of Caldavar | Take it to the House (+2.50) | Finale (-2.50) | Regular | 0 comments |
Page 1 of 1


Sign In
Register
Help


